<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Undertanding Of Music Applications And Downloads</title>
	<atom:link href="http://www.iuma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iuma.org</link>
	<description>Feel The Music</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Future Of Music TV Talent Shows</title>
		<link>http://www.iuma.org/the-future-of-music-tv-talent-shows/</link>
		<comments>http://www.iuma.org/the-future-of-music-tv-talent-shows/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iuma.org/the-future-of-music-tv-talent-shows/</guid>
		<description><![CDATA[It goes without saying that a greater proportion of music within the charts is delivered from contestants who have appeared on talent shows throughout the world, although even though the media may suggest it, these artist still do not dominate the charts as much as we think. There is another statistic from the UK that [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that a greater proportion of music within the charts is delivered from contestants who have appeared on talent shows throughout the world, although even though the media may suggest it, these artist still do not dominate the charts as much as we think. There is another statistic from the UK that suggest that with only a few exceptions, those who do not win the contest tend to have a longer career. A huge amount of the people we see go on to be popular in their local area or small venues, but never make it to the music charts. Talent shows not collect the data of contestant music downloads during the contestant and you tube hits to ascertain if they think they are worth a record deal or not, fully knowing that a lot of votes on the actual night are from those supporting local acts, rather then talent they would actually buy a download of.</p>
<p>When pop starts and pop Idol started in the UK, success was measured in the CD sales that occurred immediately after the final show, but now most performances, even live ones can be downloaded via the latest talent show sites and of course eth winners single can be also. pretty much guaranteeing the Christmas number one. It would be interesting to know if talent shows would still have the impact, if there were no you tube to replay the acts, or immediate downloads to capture the moment. because that is what talents shows are, capturing the moment, there will only be one “Paul Potts”, or one “Sue BO” moment, then it is gone.</p>
<p>&#160;</p>
<p>We know that CD sales are reserved more for Gifts, as it does seem appropriate to give something tangible rather than a gift voucher to download. Of course, those with Apple machine such as the IPod or I phone, have to say with Apple if they have downloaded their material, or lose it. So buying a CD still means it can be added to the new media player. As far as the future of talent shows, there has been a dip in the UK this year and the USA version of the X factor did not get the viewers expected, but the bottom line is there is nothing as good to replace them yet, so for now the future is bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuma.org/the-future-of-music-tv-talent-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Online Music?</title>
		<link>http://www.iuma.org/the-future-of-online-music/</link>
		<comments>http://www.iuma.org/the-future-of-online-music/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iuma.org/?p=11</guid>
		<description><![CDATA[It&#8217;s been rumoured today that Apple today will be joining the likes of Google, Amazon and Sony when they finally confirm their long awaited online music cloud service at The WWDC next week. But what does this mean for the future of downloads and online music? iCloud, as it has become known will offer users [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rumoured today that Apple today will be joining the likes of Google, Amazon and Sony when they finally confirm their long awaited online music cloud service at The WWDC next week. But what does this mean for the future of downloads and online music?</p>
<p>iCloud, as it has become known will offer users the ability to store and access tracks from an online storage space, negating the need for &#8216;metaphorically physically&#8217;  downloads and in turn on device storage space.</p>
<p>Although no firm details have been confirmed it is heavily rumored that the service will allow access to iTunes libraries and the ability to purchase tracks to on the cloud.</p>
<p>The online top four are all getting involved with online music streaming with Amazon recently revealing that they have reached an agreement with the majority of record labels to supply content. Google however who are currently BETA testing their online player have failed to close a deal with the big players.</p>
<p>Amazon have also revealed that they will be offering an initial allowance of 4GB but for every album you purchase your allowance will be increased by 1GB.</p>
<p>Ironically this could spell the end of the physical download as the need for having physical files that take up space will be negated. Keep an eye on this blog for the latest developments in the future of online music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuma.org/the-future-of-online-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Downloads Hit £1bn</title>
		<link>http://www.iuma.org/music-downloads-hit-1bn/</link>
		<comments>http://www.iuma.org/music-downloads-hit-1bn/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iuma.org/?p=7</guid>
		<description><![CDATA[Figures released this week have revealed that music downloads have hit the £1bn mark nearly seven years since online downloads were launched. Almost  a third of this figure (£320m) was spent on sites such as iTunes, Amazon and Play in 2010 alone, with Adele&#8217;s album 21 smashing Lady GaGa&#8217;s record to become the biggest selling online album [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released this week have revealed that music downloads have hit the £1bn mark nearly seven years since online downloads were launched.</p>
<p>Almost  a third of this figure (£320m) was spent on sites such as iTunes, Amazon and Play in 2010 alone, with Adele&#8217;s album 21 smashing Lady GaGa&#8217;s record to become the biggest selling online album ever</p>
<p>The statistics also show that downloads make up around 25% of UK music sales, almost 10% more than physical CD albums. The price of albums has also dropped by almost 50% since downloads were introduced, in 2006 the average price for an album was between £10-15 in the age of the download however customers can expect to pay no more than around £7.32 according to the International Music Industry Body (IFPI).</p>
<p>In the UK 1 in 5 downloaded an album during 2010 with 1 in 3 teenager only buying downloaded music not physical releases. Interestingly British artists faired the best last year with 6 out of every 10 release downloaded coming from a British act.</p>
<p>However the market in the UK didn&#8217;t fair as well, falling to fourth in the world for sales. It now sits behind the US,Germany and Japan for total sales. Experts are still sticking to the argument that piracy is costing the industry around £900m every year.</p>
<p>Geoff Taylor, the BPI&#8217;s CEO, said: &#8220;The hard work done by UK record labels in pushing forward the digital music market is paying off for consumers, digital retailers and the music community.&#8221;</p>
<p>Industry insiders believe that the decision to drop DRM from a lot of content has played a big part in the surge or single sales, 98% of which are downloaded. Industry newsletter editor Andy Malt said: &#8220;Download sales still account for less than half of total music sales, and don&#8217;t bring in the revenues that physical does, but we&#8217;ve certainly reached a watershed in mainstream acceptance of digital music.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuma.org/music-downloads-hit-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Of Downloadable Music</title>
		<link>http://www.iuma.org/the-world-of-downloadable-music/</link>
		<comments>http://www.iuma.org/the-world-of-downloadable-music/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iuma.org/?p=5</guid>
		<description><![CDATA[The CD industry is likely to go the way the vinyl records did, with downloads being the most popular way to buy music. The problem is of course that it is so easy to do it for free and illegally. But the question is; &#8220;is this really any different&#8221; to when the cassette tape came [...]]]></description>
			<content:encoded><![CDATA[<p>The CD industry is likely to go the way the vinyl records did, with downloads being the most popular way to buy music. The problem is of course that it is so easy to do it for free and illegally. But the question is; &#8220;is this really any different&#8221; to when the cassette tape came out in the 70&#8242;s. Many middle aged people can probably remember taping the top 20 on radio every sunday night using the modern technology of the tape recorder, this was illegal as much then as now, but did that hurt record sales?</p>
<p>There is a big movement that suggests that music downloads can help the sale of music as the distibution is much easier adn with the competition for radio play being so fiece downloads can be a great boost. It may also be true that people only download music wherethey still are niot sure if the like, in better words they still buy their favorite stuuf, but download less important music, which does not cost the record comapnies any money.</p>
<p>We will write more posts about music downloads, as and when we fnd it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuma.org/the-world-of-downloadable-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

